Philippines document schemas
Region-specific document types for the Philippine market.
Region-specific document types for the Philippine market. All 22 types go through the same POST /api/v1/documents endpoint;
only document_type changes.
PH
Region-specific document types for the Philippine market. Uses the same POST /api/v1/documents endpoint: just pass the PH document_type.
Supported document types (22)
| document_type | Display Name | Category |
|---|---|---|
credit_report | Credit Report (PH) | Credit |
bir_2303 | BIR 2303: Certificate of Registration | Tax / BIR |
bir_2307 | BIR 2307: Creditable Tax Withheld | Tax / BIR |
income_tax_return | Income Tax Return (1700/1701/1702) | Tax / BIR |
certificate_of_registration | Certificate of Registration | Tax / BIR |
business_registration_dti | DTI Business Registration | Business Reg |
business_registration_sec | SEC Certificate of Registration | Business Reg |
general_information_sheet | General Information Sheet (GIS) | Corporate |
secretarys_certificate | Secretary's Certificate | Corporate |
certificate_of_incorporation | Certificate of Incorporation | Corporate |
audited_financial_statement | Audited Financial Statements | Financial |
business_permit | Business Permit | LGU |
mayors_permit | Mayor's Permit | LGU |
barangay_clearance | Barangay Clearance | LGU |
government_id | Government-Issued ID | Identity |
tin_id | TIN ID Card | Identity |
certificate_of_employment | Certificate of Employment | Employment |
sss_ddr_voucher | SSS DDR Voucher | Gov Benefits |
land_title | Land Title (TCT/OCT) | Property |
vehicle_registration | Vehicle Registration (LTO) | Property |
loan_agreement | Loan Agreement / Promissory Note | Credit |
passbook | Bank Passbook | Financial |

