The 10 scores
Each score is 0 to 1, and higher is always more favorable.
Each score is 0 to 1. Higher is always more favorable, including for distress and file checks. Five scores run on any document. The others are returned only when the matching document is sent, or when the feature is configured for your market.
| Score | Returned when | What it measures |
|---|---|---|
KFS-1Bank cash flow bank_cash_flow_stability_index | Bank statement only | Deposits, withdrawals, payroll inflows, and balance stability. |
KFS-2Banking distress banking_distress_leakage_index | Bank statement only | Overdrafts, returned payments, low balances, and other lender payments. |
KFS-3Employment records formal_employment_index | Payslip only | Employer details, pay regularity, and formal employment markers. |
KFS-4Income & affordability income_adequacy_affordability_index | Payslip only | Income, deductions, and take-home pay relative to loan capacity. |
KFS-5Capture quality capture_fidelity_index | Any document | Image clarity and sharpness: how reliably the document can be read. |
KFS-6Overall repayment universal_repayment_propensity | Any document | A broad repayment signal combining all available document evidence. |
KFS-7Image & file checks document_authenticity_tamper_index | Any document | Image and file properties that may indicate editing. A review signal, not proof of fraud. |
KFS-8Identity consistency identity_disclosure_consistency_index | Any document | Completeness of visible identity details and fit with the requested document type. |
KFS-9Submission method submission_channel_capture_method_index | Any document | How the document was created: digital PDF, scan, screenshot, or phone photo. |
KFS-10Socioeconomic context socioeconomic_context_index | When configured | Area-level context from a document address. Describes the area, not the person. |

