Indonesia document schemas
Region-specific document types for the Indonesian market.
Region-specific document types for the Indonesian market. All 12 types go through the same POST /api/v1/documents endpoint;
only document_type changes.
ID
Region-specific document types for the Indonesian market. Uses the same POST /api/v1/documents endpoint: just pass the Indonesian document_type.
Supported document types (12)
| document_type | Display Name | Category |
|---|---|---|
ktp | KTP (Kartu Tanda Penduduk) | Identity |
npwp | NPWP (Nomor Pokok Wajib Pajak) | Tax ID |
ktp_npwp | KTP & NPWP (Combined) | Identity + Tax |
slik | SLIK (Credit Report) | Credit / Financial |
nib | NIB (Nomor Induk Berusaha) | Business Registration |
akta_pendirian | Akta Pendirian (Deed of Establishment) | Corporate / Legal |
akta_perubahan | Akta Perubahan (Deed of Amendment) | Corporate / Legal |
sk_kemenkumham | SK Kemenkumham (Ministry of Law Decree) | Corporate / Legal |
debtor_statement_letter | Surat Pernyataan Debitur | Lending |
client_service_contract | Kontrak Layanan | Contract |
ar_aging | AR Aging Report | Financial |
cash_flow_projection | Cash Flow Projection | Financial |

